About DoorDash
At DoorDash, our mission to empower local economies shapes how our team members move quickly, learn, and reiterate in order to make impactful decisions that display empathy for our range of users—from Dashers to merchant partners to consumers. We are a technology and logistics company that started by enabling door-to-door delivery, and we are looking for team members who can help us go from a company that is known as the place you order food to a company that people turn to for any and all goods.
DoorDash is growing rapidly and changing constantly, which gives our team members the opportunity to share their unique perspectives, solve new challenges, and own their careers. We're committed to supporting employees’ happiness, healthiness, and overall well-being by providing comprehensive benefits and perks including premium healthcare, wellness expense reimbursement, paid parental leave and more.
Our Commitment to Diversity and Inclusion
We’re committed to growing and empowering a more inclusive community within our company, industry, and cities. That’s why we hire and cultivate diverse teams of people from all backgrounds, experiences, and perspectives. We believe that true innovation happens when everyone has room at the table and the tools, resources, and opportunity to excel.
Statement of Non-Discrimination: In keeping with our beliefs and goals, no employee or applicant will face discrimination or harassment based on: race, color, ancestry, national origin, religion, age, gender, marital/domestic partner status, sexual orientation, gender identity or expression, disability status, or veteran status. Above and beyond discrimination and harassment based on “protected categories,” we also strive to prevent other subtler forms of inappropriate behavior (i.e., stereotyping) from ever gaining a foothold in our office. Whether blatant or hidden, barriers to success have no place at DoorDash. We value a diverse workforce – people who identify as women, non-binary or gender non-conforming, LGBTQIA+, American Indian or Native Alaskan, Black or African American, Hispanic or Latinx, Native Hawaiian or Other Pacific Islander, differently-abled, caretakers and parents, and veterans are strongly encouraged to apply. Thank you to the Level Playing Field Institute for this statement of non-discrimination.
Pursuant to the San Francisco Fair Chance Ordinance, Los Angeles Fair Chance Initiative for Hiring Ordinance, and any other state or local hiring regulations, we will consider for employment any qualified applicant, including those with arrest and conviction records, in a manner consistent with the applicable regulation.
If you need any accommodations, please inform your recruiting contact upon initial connection.
Notice Regarding Use of AI and Automated Tools: To streamline our hiring process, DoorDash utilizes an automated recruitment tool called Metaview.
How it works: Metaview assists our recruiting team by evaluating job related qualifications and characteristics in connection with hiring. The tool is designed and used to support - rather than replace - human decision-making; trained personnel make final decisions with meaningful human review and oversight, and DoorDash does not use Metaview or other AI-enabled tool in a manner that has the effect of subjecting applicants or employees to discrimination based on any protected characteristic or proxy or for engaging in any protected activity under applicable law.
Data Retention, Privacy & Bias Audit: Data collected during this process is retained in accordance with our Candidate Privacy Policy https://help.doordash.com/en-us/legal/article/ax-privacy-notice and applicable state laws. In compliance with New York City Local Law 144, the independent bias audit summary for Metaview is publicly available for review at https://trust.warden-ai.com/metaview/application-review.
| Role | Location | Salary | Posted |
|---|---|---|---|
| Account ExecutiveDoordash · Seattle, WA | Seattle, WA | $63.4K – $93.2K | 2026-10-27 |
| Account ExecutiveDoordash · Tempe, AZ; Dallas, TX; Indianapolis, IN; Kansas City, MO; Richmond, VA; St. Louis, MO; Oklahoma City, OK; New Orleans, LA; Charleston, SC | Tempe, AZ; Dallas, TX; Indianapolis, IN; Kansas City, MO; Richmond, VA; St. Louis, MO; Oklahoma City, OK; New Orleans, LA; Charleston, SC | — | 2026-10-27 |
| Account Executive - Field Sales, New VerticalsDoordash · New York, NY | New York, NY | — | 2026-10-27 |
| Account Manager, CPGDoordash · New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL; San Francisco, CA | New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL; San Francisco, CA | $85.7K – $126K | 2026-10-27 |
| Account Executive - CPG AdsDoordash · San Francisco, CA; New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL | San Francisco, CA; New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL | $84.8K – $124.8K | 2026-10-27 |
| Account Manager, Platform InnovationDoordash · Chicago, IL; Detroit, MI | Chicago, IL; Detroit, MI | $102K – $150K | 2026-10-27 |
| Advanced Specialist, MXO Merchant SentimentDoordash · Tempe, AZ | Tempe, AZ | — | 2026-10-27 |
| Advanced Specialist, New Verticals Merchant SentimentDoordash · Tempe, AZ | Tempe, AZ | — | 2026-10-27 |
| AI Research Fellowship, (Summer and Fall 2026)Doordash · San Francisco, CA | San Francisco, CA | — | 2026-10-27 |
| Assistant Site ManagerDoordash · Memphis, TN | Memphis, TN | — | 2026-10-27 |
| Assistant Site ManagerDoordash · Albuquerque, NM | Albuquerque, NM | $56.2K – $82.7K | 2026-10-27 |
| Assistant Site ManagerDoordash · Baltimore, MD | Baltimore, MD | $56.2K – $82.7K | 2026-10-27 |
| Analyst, Global Operations CenterDoordash · Tempe, AZ | Tempe, AZ | $74.8K – $110K | 2026-10-27 |
| Assistant Site ManagerDoordash · St Louis, MO | St Louis, MO | — | 2026-10-27 |
| Assistant Site Manager, DashMartDoordash · Southgate, MI | Southgate, MI | $56.2K – $82.7K | 2026-10-27 |
| Assistant Site Manager, DashMartDoordash · Milwaukee, WI | Milwaukee, WI | $56.2K – $82.7K | 2026-10-27 |
| Assistant Site Manager, DashMart - [Nashville, TN]Doordash · Nashville, TN | Nashville, TN | — | 2026-10-27 |
| Assistant Site Manager, DashMart - Newark, NJDoordash · Newark, NJ | Newark, NJ | $56.2K – $82.7K | 2026-10-27 |
| Associate, Dasher & Logistics - Dasher Financial Strategy & OperationsDoordash · Austin, TX; Washington, D.C; Seattle, WA; Los Angeles, CA; Chicago, IL; Tempe, AZ | Austin, TX; Washington, D.C; Seattle, WA; Los Angeles, CA; Chicago, IL; Tempe, AZ | $74.8K – $110K | 2026-10-27 |
| Associate, Finance & Strategy - MarketplaceDoordash · Austin, TX; Chicago, IL; Denver, CO; Los Angeles, LA; New York, NY; San Francisco, CA; Seattle, WA | Austin, TX; Chicago, IL; Denver, CO; Los Angeles, LA; New York, NY; San Francisco, CA; Seattle, WA | $87K – $128K | 2026-10-27 |
| Associate, Grocery PartnershipsDoordash · Chicago, IL; New York, NY; Seattle, WA; San Francisco, CA | Chicago, IL; New York, NY; Seattle, WA; San Francisco, CA | $81.6K – $120K | 2026-10-27 |
| Associate Manager, Consumer Promotions StrategyDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Sunnyvale, CA; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Tempe, AZ, Washington, D.C. | New York, NY; San Francisco, CA; Los Angeles, CA; Sunnyvale, CA; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Tempe, AZ, Washington, D.C. | $108.8K – $160K | 2026-10-27 |
| Associate, Dasher Tasks, Strategy & OperationsDoordash · San Francisco, CA; Los Angeles, CA ; New York City, NY; Chicago, IL; Seattle, WA; Denver, CO | San Francisco, CA; Los Angeles, CA ; New York City, NY; Chicago, IL; Seattle, WA; Denver, CO | $74.8K – $110K | 2026-10-27 |
| Associate Manager, AI Research Lab Strategy & OperationsDoordash · San Francisco, CA; Sunnyvale, CA; Los Angeles, CA; Seattle, WA; New York, NY | San Francisco, CA; Sunnyvale, CA; Los Angeles, CA; Seattle, WA; New York, NY | $136K – $200K | 2026-10-27 |
| Associate Manager, Consumer Retention MarketingDoordash · United States - Remote | United States - Remote | $108.8K – $160K | 2026-10-27 |
| Associate Manager, Customer SuccessDoordash · Los Angeles, CA | Los Angeles, CA | $97.9K – $144K | 2026-10-27 |
| Associate Manager, Dasher & LogisticsDoordash · San Francisco, CA; New York, NY; Los Angeles, CA; Seattle, WA; Chicago, IL; Washington D.C. | San Francisco, CA; New York, NY; Los Angeles, CA; Seattle, WA; Chicago, IL; Washington D.C. | $105.4K – $155K | 2026-10-27 |
| Associate Manager, DashMart - Network Strategy & AnalyticsDoordash · San Francisco, CA; Los Angeles, CA; Seattle, WA; New York, NY; Chicago, IL | San Francisco, CA; Los Angeles, CA; Seattle, WA; New York, NY; Chicago, IL | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Digital Ordering - Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Denver, CO; Seattle, WA; Miami, FL; Chicago, IL; Boston, MA; Portland, OR; Austin, TX | New York, NY; San Francisco, CA; Los Angeles, CA; Denver, CO; Seattle, WA; Miami, FL; Chicago, IL; Boston, MA; Portland, OR; Austin, TX | $105.4K – $155K | 2026-10-27 |
| Associate Manager, DashMart - Supply Chain Profitability Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Washington D.C; Chicago, IL; Tempe, AZ | New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Washington D.C; Chicago, IL; Tempe, AZ | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Emerging PartnershipsDoordash · San Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Los Angeles, CA; Austin, TX | San Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Los Angeles, CA; Austin, TX | $110.6K – $162.8K | 2026-10-27 |
| Associate Manager, GTM Strategy & PricingDoordash · San Francisco, CA; Los Angeles, CA; Chicago, IL; Austin, TX; Seattle, WA; Atlanta, GA | San Francisco, CA; Los Angeles, CA; Chicago, IL; Austin, TX; Seattle, WA; Atlanta, GA | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Integrated Marketing - Strategic BetsDoordash · New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, D.C. | New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, D.C. | $108.8K – $160K | 2026-10-27 |
| Associate Manager, Marketplace - Restaurant Growth Strategy & OperationsDoordash · New York, NY | New York, NY | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Merchant Onboarding and Experience, DoorDash for BusinessDoordash · San Francisco, CA; New York City, NY | San Francisco, CA; New York City, NY | — | 2026-10-27 |
| Associate Manager, Merchant Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Tempe, AZ; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA | New York, NY; San Francisco, CA; Tempe, AZ; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA | $105.4K – $155K | 2026-10-27 |
| Associate Manager, New BusinessDoordash · San Francisco, CA; New York, NY; Chicago, IL | San Francisco, CA; New York, NY; Chicago, IL | $105.4K – $155K | 2026-10-27 |
| Associate Manager, New Verticals - Consumer GTMDoordash · New York City, NY; San Francisco, SF; Chicago, IL; Washington, D.C., Seattle, WA; Los Angeles, LA; Phoenix, AZ | New York City, NY; San Francisco, SF; Chicago, IL; Washington, D.C., Seattle, WA; Los Angeles, LA; Phoenix, AZ | $105.4K – $155K | 2026-10-27 |
| Associate Manager, New Verticals - Affordability Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Seattle, WA; Tempe, AZ; Washington, D.C. | New York, NY; San Francisco, CA; Los Angeles, CA; Seattle, WA; Tempe, AZ; Washington, D.C. | $105.4K – $155K | 2026-10-27 |
| Associate Manager, New Verticals - Grocery Merchant Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Chicago, IL; Seattle, WA; Los Angeles, CA; Washington, DC; Tempe, AZ; Mountain view, CA | New York, NY; San Francisco, CA; Chicago, IL; Seattle, WA; Los Angeles, CA; Washington, DC; Tempe, AZ; Mountain view, CA | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Paid Marketing, DDfBDoordash · San Francisco, CA; New York, NY; Los Angeles, CA; Seattle, WA; Chicago, IL; Austin, TX | San Francisco, CA; New York, NY; Los Angeles, CA; Seattle, WA; Chicago, IL; Austin, TX | $108.8K – $160K | 2026-10-27 |
| Associate Manager Product Operations, Autonomy Commercialization - DoorDash DotDoordash · San Francisco, CA | San Francisco, CA | $105.4K – $155K | 2026-10-27 |
| Associate Manager, New Verticals - Fulfillment Product Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Tempe, AZ; Washington, D.C. | New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Tempe, AZ; Washington, D.C. | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Strategy & Operations (In-Store)Doordash · New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Strategy & OperationsDoordash · San Francisco, CA; Chicago, IL; New York, NY; Los Angeles, CA; United States - Remote | San Francisco, CA; Chicago, IL; New York, NY; Los Angeles, CA; United States - Remote | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Sales Strategy & PlanningDoordash · San Francisco, CA; New York, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | San Francisco, CA; New York, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | $105.4K – $155K | 2026-10-27 |
| Associate Manager, Strategy & OperationsDoordash · San Francisco, CA; New York, NY; Seattle, WA; Miami, FL; Los Angeles, CA; Denver, CO; Washington D.C.; Tempe, AZ; Chicago, IL; Austin, TX | San Francisco, CA; New York, NY; Seattle, WA; Miami, FL; Los Angeles, CA; Denver, CO; Washington D.C.; Tempe, AZ; Chicago, IL; Austin, TX | $105.4K – $155K | 2026-10-27 |
| Associate, Marketplace - Occasions Strategy & OperationsDoordash · New York, NY | New York, NY | $74.8K – $110K | 2026-10-27 |
| Associate, New Verticals - Flex Strategy & OperationsDoordash · New York, NY; San Francisco, CA | New York, NY; San Francisco, CA | $74.8K – $110K | 2026-10-27 |
| Associate, Marketplace, DashPass S&ODoordash · New York, NY | New York, NY | $74.8K – $110K | 2026-10-27 |
| Associate Operations Manager - RobotDoordash · Fremont, CA; Sunnyvale, CA; Dublin, CA; San Jose, CA; | Fremont, CA; Sunnyvale, CA; Dublin, CA; San Jose, CA; | $111.5K – $164K | 2026-10-27 |
| Associate, New Verticals - Fulfillment Strategy & OperationsDoordash · New York, NY; San Francisco, CA; Washington, D.C; Seattle, WA; Los Angeles, CA; Chicago, IL; Phoenix, AZ | New York, NY; San Francisco, CA; Washington, D.C; Seattle, WA; Los Angeles, CA; Chicago, IL; Phoenix, AZ | $74.8K – $110K | 2026-10-27 |
| Associate Ops Manager, Robot - DoorDash DotDoordash · Salt Lake City, UT | Salt Lake City, UT | — | 2026-10-27 |
| Associate - Strategy & OperationsDoordash · New York, NY; Austin, TX; Chicago, IL; San Francisco, CA; Seattle, WA | New York, NY; Austin, TX; Chicago, IL; San Francisco, CA; Seattle, WA | $74.8K – $110K | 2026-10-27 |
| Business Resolutions Partner, Doordash for BusinessDoordash · Phoenix, AZ; Los Angeles, CA; Seattle, WA; San Diego, CA; Denver, CO; Chicago, IL; Austin, TX; Boston, MA; Philadelphia, PA; Miami, FL; Atlanta, GA | Phoenix, AZ; Los Angeles, CA; Seattle, WA; San Diego, CA; Denver, CO; Chicago, IL; Austin, TX; Boston, MA; Philadelphia, PA; Miami, FL; Atlanta, GA | $78.2K – $115K | 2026-10-27 |
| Audience Insights ManagerDoordash · San Francisco, CA | San Francisco, CA | $142.8K – $210K | 2026-10-27 |
| Business Systems Analyst, Procure-to-PayDoordash · United States - Remote | United States - Remote | $100.6K – $148K | 2026-10-27 |
| Autonomy Platform EngineerDoordash · San Francisco, CA | San Francisco, CA | $137.4K – $202K | 2026-10-27 |
| Catering Concierge Specialist, DoorDash for BusinessDoordash · Chicago, IL; San Francisco, CA; New York, NY; Los Angeles, CA | Chicago, IL; San Francisco, CA; New York, NY; Los Angeles, CA | — | 2026-10-27 |
| Customer Success SpecialistDoordash · Los Angeles, CA | Los Angeles, CA | $63.7K – $93.6K | 2026-10-27 |
| Corporate Counsel, Cybersecurity & EnforcementDoordash · United States - Remote | United States - Remote | $183.6K – $270K | 2026-10-27 |
| DashMart Shift LeadDoordash · Tempe, AZ | Tempe, AZ | — | 2026-10-27 |
| DashMart Team Member - Deer ParkDoordash · Newport News, VA | Newport News, VA | — | 2026-10-27 |
| DashMart Team Member - MorrowDoordash · Morrow, GA | Morrow, GA | — | 2026-10-27 |
| DashMart Team Member - North ValleyDoordash · Albuquerque, NM | Albuquerque, NM | — | 2026-10-27 |
| DashMart Team Member - Victoria HillsDoordash · Kitchener, ON | Kitchener, ON | — | 2026-10-27 |
| DashMart Team Member - WoodbridgeDoordash · Woodbridge, VA | Woodbridge, VA | — | 2026-10-27 |
| DashMart Variable Schedule Team MemberDoordash · Tempe, AZ | Tempe, AZ | — | 2026-10-27 |
| DashMart Variable Schedule Team MemberDoordash · St. Louis, MO | St. Louis, MO | — | 2026-10-27 |
| Data Analyst, In-StoreDoordash · New York, NY; San Francisco, CA; San Jose, CA; Seattle, WA; Los Angeles, CA; Washington D.C.; Austin, TX; Chicago, IL | New York, NY; San Francisco, CA; San Jose, CA; Seattle, WA; Los Angeles, CA; Washington D.C.; Austin, TX; Chicago, IL | $98.6K – $145K | 2026-10-27 |
| DashOS, Product Strategy & OperationsDoordash · Los Angeles, CA; San Francisco, CA; New York, NY | Los Angeles, CA; San Francisco, CA; New York, NY | $105.4K – $155K | 2026-10-27 |
| Data Scientist / Senior Data ScientistDoordash · San Francisco, CA; Seattle, WA; New York, NY; Los Angeles, CA; Chicago, IL; Austin, TX; Washington D.C. | San Francisco, CA; Seattle, WA; New York, NY; Los Angeles, CA; Chicago, IL; Austin, TX; Washington D.C. | $124.1K – $182.5K | 2026-10-27 |
| Design LeadDoordash · Los Angeles, CA; San Francisco, CA; New York, NY | Los Angeles, CA; San Francisco, CA; New York, NY | $142.8K – $210K | 2026-10-27 |
| Design Program Manager, LogisticsDoordash · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA; Seattle, WA; New York, NY | $148.2K – $218K | 2026-10-27 |
| Director, Customer Experience Strategy & OperationsDoordash · San Francisco, CA; New York, NY; Tempe, AZ; Sunnyvale, CA; Ann Arbor, MI; Chicago, IL; Washington, DC; Seattle, WA; Los Angeles, CA | San Francisco, CA; New York, NY; Tempe, AZ; Sunnyvale, CA; Ann Arbor, MI; Chicago, IL; Washington, DC; Seattle, WA; Los Angeles, CA | — | 2026-10-27 |
| Detection Engineer, Protective ServicesDoordash · United States - Remote | United States - Remote | $130.6K – $192K | 2026-10-27 |
| Director, Finance & Strategy - Ads & PromosDoordash · San Francisco, CA; Seattle, WA; Los Angeles, CA; Austin, TX; Chicago, IL; New York, NY; Tempe, AZ; Sunnyvale, CA | San Francisco, CA; Seattle, WA; Los Angeles, CA; Austin, TX; Chicago, IL; New York, NY; Tempe, AZ; Sunnyvale, CA | $193.8K – $285K | 2026-10-27 |
| Director, Merchant Experience - Strategy & OperationsDoordash · United States - Remote | United States - Remote | $197.2K – $290K | 2026-10-27 |
| Director, New Growth Bets - Strategy & OperationsDoordash · New York City, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA | New York City, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA | $197.2K – $290K | 2026-10-27 |
| Director Strategy & Operations, Local MarketsDoordash · San Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Atlanta, GA; Denver, CO; Boston, MA; Austin, TX; Dallas, TX; Houston, TX; Miami, FL | San Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Atlanta, GA; Denver, CO; Boston, MA; Austin, TX; Dallas, TX; Houston, TX; Miami, FL | $197.2K – $290K | 2026-10-27 |
| Director of Sales Enablement, Training & Go-to-MarketDoordash · San Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | San Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | $187K – $275K | 2026-10-27 |
| Director of Technical Program ManagementDoordash · San Francisco, CA; Sunnyvale, CA; Seattle, WA | San Francisco, CA; Sunnyvale, CA; Seattle, WA | $268.6K – $395K | 2026-10-27 |
| District Manager - DashMart- North CarolinaDoordash · Raleigh, NC; Charlotte, NC | Raleigh, NC; Charlotte, NC | $81.6K – $120K | 2026-10-27 |
| Electrical Engineer - Consumer ElectronicsDoordash · San Francisco, CA | San Francisco, CA | $170K – $250K | 2026-10-27 |
| District Manager - DashMart- South CarolinaDoordash · Charleston, SC; Columbia, SC; Augusta, GA | Charleston, SC; Columbia, SC; Augusta, GA | $81.6K – $120K | 2026-10-27 |
| Electrical Engineer, Intern - Labs (Summer 2027)Doordash · Oakland, CA | Oakland, CA | $107.4K – $158K | 2026-10-27 |
| Electrical Engineer - DoorDash AirDoordash · San Francisco, CA | San Francisco, CA | $139.4K – $205K | 2026-10-27 |
| Electrical Engineer - DoorDash DotDoordash · Oakland, CA | Oakland, CA | $170K – $250K | 2026-10-27 |
| Embedded Software Engineer (Firmware) - DoorDash AirDoordash · San Francisco, CA | San Francisco, CA | $168K – $247K | 2026-10-27 |
| Engineering Manager, Merchandising ExperienceDoordash · New York, NY | New York, NY | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, Merchant, AI/MLDoordash · San Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY | San Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY | — | 2026-10-27 |
| Engineering Manager, Consumer Promotion ExperienceDoordash · New York, NY | New York, NY | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, DoorDash for BusinessDoordash · San Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY | San Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, DataDoordash · San Francisco, CA; Sunnyvale, CA; Seattle, WA | San Francisco, CA; Sunnyvale, CA; Seattle, WA | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, Mobile Developer ExperienceDoordash · San Francisco, CA; Sunnyvale, CA; Seattle, WA; Los Angeles, CA; New York, New York | San Francisco, CA; Sunnyvale, CA; Seattle, WA; Los Angeles, CA; New York, New York | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, ParcelDoordash · Sunnyvale, CA; San Francisco, CA; Seattle, WA; New York, NY | Sunnyvale, CA; San Francisco, CA; Seattle, WA; New York, NY | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, PersonalizationDoordash · San Francisco, CA; Sunnyvale, CA | San Francisco, CA; Sunnyvale, CA | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, Proactive Security - PlatformDoordash · United States - Remote | United States - Remote | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, Red TeamDoordash · United States - Remote | United States - Remote | $193.8K – $285K | 2026-10-27 |
| Engineering Manager, Proactive Security - PodsDoordash · United States - Remote | United States - Remote | $193.8K – $285K | 2026-10-27 |
| Enterprise Account Executive, DoorDash for BusinessDoordash · United States - Remote | United States - Remote | $79.6K – $117K | 2026-10-27 |
| Enterprise Support SpecialistDoordash · Phoenix, AZ; New York, NY; San Francisco, CA; Los Angeles; CA, United States - Remote | Phoenix, AZ; New York, NY; San Francisco, CA; Los Angeles; CA, United States - Remote | $48K – $70.6K | 2026-10-27 |
| Enterprise Security EngineerDoordash · United States - Remote | United States - Remote | $130.6K – $192K | 2026-10-27 |
| Firmware Validation & Integration EngineerDoordash · San Francisco, CA; Oakland, CA | San Francisco, CA; Oakland, CA | $193.8K – $285K | 2026-10-27 |
| FPV Pilot – Acro Line-of-Sight Specialist, DoorDash AirDoordash · Bay Point, CA | Bay Point, CA | — | 2026-10-27 |
| Fleet CoordinatorDoordash · San Francisco, CA | San Francisco, CA | $93.8K – $138K | 2026-10-27 |
| Flight Test Engineer, DoorDash AirDoordash · San Francisco, CA | San Francisco, CA | $159.8K – $235K | 2026-10-27 |
| Franchise Account Executive, Ad SalesDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Atlanta, GA | New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Atlanta, GA | $94.3K – $138.7K | 2026-10-27 |
| Global Head of Economics Research, Head EconomistDoordash · Washington, D.C. | Washington, D.C. | $214.2K – $315K | 2026-10-27 |
| Growth Executive - FranchiseDoordash · Atlanta, GA; Dallas, TX; Houston, TX; Nashville, TN; Charlotte, NC; Las Vegas, NV; Salt Lake City, UT | Atlanta, GA; Dallas, TX; Houston, TX; Nashville, TN; Charlotte, NC; Las Vegas, NV; Salt Lake City, UT | — | 2026-10-27 |
| Hardware Engineer - Electronics Packaging & Vehicle IntegrationDoordash · Oakland, CA | Oakland, CA | $139.4K – $205K | 2026-10-27 |
| Ground Support Operators, Labs - DoorDash AirDoordash · Bay Point, CA; Oakland, CA | Bay Point, CA; Oakland, CA | — | 2026-10-27 |
| Global Immigration ManagerDoordash · United States - Remote | United States - Remote | $136K – $200K | 2026-10-27 |
| Hardware Integration Engineer, DoorDash AirDoordash · Oakland, CA; San Francisco, CA | Oakland, CA; San Francisco, CA | $109.5K – $161K | 2026-10-27 |
| Hardware Prototype Engineering Technician - DoorDash AirDoordash · San Francisco, CA | San Francisco, CA | — | 2026-10-27 |
| Head of Central Robot Operations - DotDoordash · San Francisco, CA | San Francisco, CA | $155.8K – $229.1K | 2026-10-27 |
| Industry Manager, New VerticalsDoordash · New York, NY; San Francisco, CA; Los Angeles, CA; Atlanta, GA; Chicago, IL | New York, NY; San Francisco, CA; Los Angeles, CA; Atlanta, GA; Chicago, IL | $122.4K – $180K | 2026-10-27 |
| Head of Safety, Robot OperationsDoordash · San Francisco, CA | San Francisco, CA | $155.8K – $229.1K | 2026-10-27 |
| Industry Manager, CPGDoordash · San Francisco, CA; New York, NY; Los Angeles, CA; Chicago, IL; Atlanta, GA; Cincinatti, OH | San Francisco, CA; New York, NY; Los Angeles, CA; Chicago, IL; Atlanta, GA; Cincinatti, OH | $136K – $200K | 2026-10-27 |
| Insurance Claims SupervisorDoordash · Tempe, AZ | Tempe, AZ | $110.2K – $162K | 2026-10-27 |
| Kitchen Manager, DashMartDoordash · Phoenix, AZ | Phoenix, AZ | $56.2K – $82.7K | 2026-10-27 |
| Kitchen Manager, DashMartDoordash · St. Louis, MO | St. Louis, MO | $56.2K – $82.7K | 2026-10-27 |
| Kitchen Manager, DashMartDoordash · Roseville, MI | Roseville, MI | $56.2K – $82.7K | 2026-10-27 |
| Kitchen Operations Associate, DashMartDoordash · Colorado Springs, CO | Colorado Springs, CO | — | 2026-10-27 |
| Kitchen Operations AssociateDoordash · Aurora, CO | Aurora, CO | — | 2026-10-27 |
| Kitchen Operations Associate, DashMartDoordash · Lexington, KY | Lexington, KY | — | 2026-10-27 |
| Kitchen Operations Associate, DashMartDoordash · Norfolk, VA | Norfolk, VA | — | 2026-10-27 |
| Kitchen Operations Associate, DashMartDoordash · Salt Lake City, UT | Salt Lake City, UT | — | 2026-10-27 |
