As of 2026-08-29: 20610 open roles tracked, 8740 (42%) remote.
| Category | Open roles |
|---|---|
| Engineering | 7923 |
| Other | 4904 |
| Sales & BD | 2132 |
| Operations | 1682 |
| Data | 1083 |
| Product | 1048 |
| Marketing | 962 |
| Design | 486 |
| Support | 390 |
| Company | Open roles |
|---|---|
| Vast | 164 |
| Pfm | 148 |
| Monsterenergy | 148 |
| Redwoodmaterials | 131 |
| Artefact | 127 |
| Olsson | 103 |
| Dhpace | 70 |
| Sezzle | 63 |
| Smartsheet | 62 |
| Chainguard | 62 |
This is a live snapshot, updated daily. For month-over-month trends, see the State of Tech & Crypto Hiring report archive.