As of 2026-07-15: 16524 open roles tracked, 7401 (44%) remote.
| Category | Open roles |
|---|---|
| Engineering | 6655 |
| Other | 3566 |
| Sales & BD | 1727 |
| Operations | 1349 |
| Data | 904 |
| Product | 888 |
| Marketing | 727 |
| Design | 409 |
| Support | 299 |
| Company | Open roles |
|---|---|
| Boxinc | 142 |
| Mercury | 114 |
| Fanaticsfbg | 78 |
| Hirehangar | 75 |
| Olsson | 73 |
| Redwoodmaterials | 69 |
| Babylist | 65 |
| Tide | 64 |
| Hightouch | 62 |
| OKX | 60 |
This is a live snapshot, updated daily. For month-over-month trends, see the State of Crypto Hiring report archive.