As of 2026-11-01, FindCryptoJobs tracked 22628 open tech, Web3 and crypto roles, aggregated from live company postings on Ashby, Greenhouse and Lever (not a survey — real, currently-open listings).
Compared to October 2026: total open roles -0%, remote share -0.1 points.
| Category | Open roles | Change vs prior period |
|---|---|---|
| Engineering | 7806 | -1% |
| Other | 6535 | +1% |
| Sales & BD | 2353 | +0% |
| Operations | 1910 | -0% |
| Data | 1121 | -1% |
| Product | 1015 | -1% |
| Marketing | 1015 | -1% |
| Design | 450 | -0% |
| Support | 423 | +0% |
8125 of 22628 open roles (35.9%) are remote.
| Company | Open roles |
|---|---|
| Fever Up | 577 |
| Doordash | 397 |
| Loenbro | 304 |
| K2Spacecorporation | 255 |
| Thesciongroupllc | 193 |
| Joya | 192 |
| Skilledwoundcare | 161 |
| Quince | 149 |
| Anaplan | 136 |
| Bakerhicks | 133 |
Compiled from real, currently-open job listings on Ashby, Greenhouse and Lever, refreshed daily. Salary data is intentionally excluded from this report: only 43.9% of tracked listings include a disclosed salary range, too sparse to be a representative figure. All reports · Live snapshot.