As of 2026-10-01, FindCryptoJobs tracked 22880 open tech, Web3 and crypto roles, aggregated from live company postings on Ashby, Greenhouse and Lever (not a survey — real, currently-open listings).
Compared to September 2026: total open roles +0%, remote share -0.3 points.
| Category | Open roles | Change vs prior period |
|---|---|---|
| Engineering | 8364 | +1% |
| Other | 6188 | +0% |
| Sales & BD | 2237 | -1% |
| Operations | 1894 | -1% |
| Data | 1102 | +0% |
| Marketing | 1097 | +0% |
| Product | 1021 | -1% |
| Design | 569 | +2% |
| Support | 408 | +0% |
8865 of 22880 open roles (38.7%) are remote.
| Company | Open roles |
|---|---|
| Doordash | 446 |
| Mongodbinc | 392 |
| Powerdigitalmarketing | 296 |
| Thesciongroupllc | 246 |
| Generalmatter | 127 |
| 2K | 124 |
| Bakerhicks | 118 |
| Harbingermotors | 110 |
| Smartsheet | 97 |
| Nationallifeinsurancecompany | 91 |
Compiled from real, currently-open job listings on Ashby, Greenhouse and Lever, refreshed daily. Salary data is intentionally excluded from this report: only 41.9% of tracked listings include a disclosed salary range, too sparse to be a representative figure. All reports · Live snapshot.