As of 2026-10-31, FindCryptoJobs tracked 22702 open tech, Web3 and crypto roles, aggregated from live company postings on Ashby, Greenhouse and Lever (not a survey — real, currently-open listings).
Compared to September 2026: total open roles -1%, remote share -3.0 points.
| Category | Open roles | Change vs prior period |
|---|---|---|
| Engineering | 7908 | -5% |
| Other | 6468 | +5% |
| Sales & BD | 2346 | +4% |
| Operations | 1918 | +1% |
| Data | 1138 | +3% |
| Marketing | 1028 | -6% |
| Product | 1022 | -1% |
| Design | 452 | -19% |
| Support | 422 | +3% |
8180 of 22702 open roles (36.0%) are remote.
| Company | Open roles |
|---|---|
| Fever Up | 577 |
| Doordash | 397 |
| Loenbro | 304 |
| K2Spacecorporation | 255 |
| Thesciongroupllc | 193 |
| Joya | 192 |
| Quince | 149 |
| Anaplan | 136 |
| Bakerhicks | 133 |
| Newtone | 124 |
Compiled from real, currently-open job listings on Ashby, Greenhouse and Lever, refreshed daily. Salary data is intentionally excluded from this report: only 43.3% of tracked listings include a disclosed salary range, too sparse to be a representative figure. All reports · Live snapshot.