As of 2026-09-30, FindCryptoJobs tracked 22823 open tech, Web3 and crypto roles, aggregated from live company postings on Ashby, Greenhouse and Lever (not a survey — real, currently-open listings).
Compared to August 2026: total open roles +11%, remote share -3.3 points.
| Category | Open roles | Change vs prior period |
|---|---|---|
| Engineering | 8293 | +6% |
| Other | 6175 | +27% |
| Sales & BD | 2261 | +5% |
| Operations | 1907 | +14% |
| Data | 1100 | +0% |
| Marketing | 1093 | +14% |
| Product | 1028 | -2% |
| Design | 558 | +14% |
| Support | 408 | +5% |
8906 of 22823 open roles (39.0%) are remote.
| Company | Open roles |
|---|---|
| Doordash | 446 |
| Mongodbinc | 392 |
| Powerdigitalmarketing | 296 |
| Thesciongroupllc | 246 |
| Generalmatter | 127 |
| 2K | 124 |
| Bakerhicks | 118 |
| Harbingermotors | 110 |
| Smartsheet | 97 |
| Cclfg | 81 |
Compiled from real, currently-open job listings on Ashby, Greenhouse and Lever, refreshed daily. Salary data is intentionally excluded from this report: only 41.7% of tracked listings include a disclosed salary range, too sparse to be a representative figure. All reports · Live snapshot.