As of 2026-08-01, FindCryptoJobs tracked 16726 open tech, Web3 and crypto roles, aggregated from live company postings on Ashby, Greenhouse and Lever (not a survey — real, currently-open listings).
Compared to July 2026: total open roles -1%, remote share -0.4 points.
| Category | Open roles | Change vs prior period |
|---|---|---|
| Engineering | 5852 | -0% |
| Other | 4890 | -1% |
| Sales & BD | 1543 | -1% |
| Operations | 1338 | +1% |
| Data | 889 | -2% |
| Product | 810 | +1% |
| Marketing | 685 | +0% |
| Design | 401 | +1% |
| Support | 318 | -2% |
6322 of 16726 open roles (37.8%) are remote.
| Company | Open roles |
|---|---|
| Natera | 287 |
| Eosfitness | 245 |
| Sezzle | 225 |
| Monsterenergy | 187 |
| Systemstechnologyresearch | 153 |
| Accelschools | 114 |
| Bluelightconsulting | 101 |
| Parloa | 97 |
| Astranis | 93 |
| Msautomotive | 91 |
Compiled from real, currently-open job listings on Ashby, Greenhouse and Lever, refreshed daily. Salary data is intentionally excluded from this report: only 35.8% of tracked listings include a disclosed salary range, too sparse to be a representative figure. All reports · Live snapshot.